DIGITAL DATA: A DRIVER FOR SUSTAINABLE DIGITAL TRANSFORMATION IN FINANCIAL SECTOR
| 07:30 | DELEGATE REGISTRATION |
| 08:00 | VIP TOUR |
| 08:15 | VIP INTRODUCTION |
| 08:20 | OPENING REMARK Leadership from Ministry of Finance |
| 08:40 | WELCOME REMARK Mr. Nguyen Duc Hien, Vice Chairman, the Central Economic Commission |
| 09:00 | KEYNOTES |
| 09:00 | Promoting Data Strategy for Financial Sector until 2030 Ms. Nguyen Thanh Nga, Deputy Director General, National Institute for Finance, Ministry of Finance |
| 09:15 | Plan to Building National Database Architecture and Financial Database Mr. Nguyen Minh Ngoc, Deputy Director General, Department of Financial Informatics and Statistics, Ministry of Finance |
| 09:30 | Leveraging Big Data for Advancing Tax Management through Risk-based Analysis Mr. Dang Ngoc Minh, Deputy Director General, General Department of Tax, Ministry of Finance |
| 09:50 | Trends of Big Data Analytics and Use Cases in the Tax and Financial Sector Ms. Ung Kim Phuong, Head of Data Analytics, Viettel Solutions |
| 10:10 | e-KYC Authentication and Fraud Detection for Developing Sustainable Digital Finance Mr. Nguyen Quang Huy, Director of Electronic Identity and Verification Platform VNPT |
| 10:30 | TEA BREAK |
| 10:45 | EXECUTIVE TALK Moderator: Mr. Nguyen Nhu Quynh, Director General, National Institute for Finance, Ministry of Finance Panelists
|
| 11:20 | CLOSING REMARKS Leadership from Ministry of Finance |
| 11:30 | THE END OF KEYNOTES |
- Chaired by:
Representative from Ministry of Finance - Time: 07:30 – 11:30

